Recap |
Notes |
Photo Gallery
TCU (6-3,3-3) vs. West Virginia (5-3,2-3)
Date: Nov 03, 2012 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 52322
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
TCU | 7 | 7 | 7 | 10 | 8 | [0] | [8] | 39 |
West Virginia | 0 | 21 | 3 | 7 | 7 | [0] | [7] | 38 |
SCORING SUMMARY | TCU -WVU | |||
1st | 02:27 | TCU | Tucker, Matthew 2 yd run (Oberkrom, Jaden kick) | |
13 plays, 78 yards, TOP 6:49 | 7 - 0 | |||
2nd | 13:28 | WVU | Woods, J.D. 22 yd pass from Smith, Geno (Bitancurt, Tyle kick) | |
7 plays, 67 yards, TOP 1:38 | 7 - 7 | |||
11:54 | TCU | Boyce, Josh 31 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | ||
1 play, 31 yards, TOP 0:07 | 14 - 7 | |||
09:57 | WVU | Austin, Tavon 43 yd pass from Smith, Geno (Bitancurt, Tyle kick) | ||
6 plays, 66 yards, TOP 1:48 | 14 - 14 | |||
05:00 | WVU | Alston, Shawne 1 yd run (Bitancurt, Tyle kick) | ||
4 plays, 9 yards, TOP 1:29 | 14 - 21 | |||
3rd | 12:14 | WVU | Bitancurt, Tyle 52 yd field goal | |
6 plays, 11 yards, TOP 1:54 | 14 - 24 | |||
09:42 | TCU | Merka, Dominic 15 yd fumble recovery (Oberkrom, Jaden kick) | ||
21 - 24 | ||||
4th | 12:01 | TCU | Oberkrom, Jaden 26 yd field goal | |
12 plays, 43 yards, TOP 5:13 | 24 - 24 | |||
03:19 | WVU | Austin, Tavon 76 yd punt return (Bitancurt, Tyle kick) | ||
24 - 31 | ||||
01:28 | TCU | Boyce, Josh 94 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | ||
2 plays, 85 yards, TOP 0:39 | 31 - 31 | |||
OT | 15:00 | WVU | Bailey, Stedman 25 yd pass from Smith, Geno (Bitancurt, Tyle kick) | |
1 play, 25 yards, TOP 0:00 | 31 - 38 | |||
15:00 | TCU | Fuller, Corey 25 yd pass from Carter, Brandon (Boyce, Josh pass from Boykin, Trevone) | ||
1 play, 25 yards, TOP 0:00 | 39 - 38 |
Kickoff time: 3:05 pm End of Game: 6:48 Total elapsed time: 3:43 Referee: Scott Novak Umpire: Kevin Matthews Linesman: Doug Moore Line judge: Frank LeBlanc Back judge: Lyndon Nixon Field judge: Nick Lave Side judge: Shane Standley Scorer: Mark DeVault Temperature: 43 Wind: WNW 5mph Weather: Cloudy id-1086682 |
Team Totals | TCU | WVU |
FIRST DOWNS | 17 | 21 |
Rushing | 6 | 8 |
Passing | 10 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 126 | 78 |
Rushing Attempts | 45 | 35 |
Average Per Rush | 2.8 | 2.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 168 | 121 |
Yards Lost Rushing | 42 | 43 |
NET YARDS PASSING | 279 | 260 |
Completions-Attempts-Int | 13-30-1 | 32-55-1 |
Average Per Attempt | 9.3 | 4.7 |
Average Per Completion | 21.5 | 8.1 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 405 | 338 |
Total offense plays | 75 | 90 |
Average Gain Per Play | 5.4 | 3.8 |
Fumbles: Number-Lost | 4-2 | 3-1 |
Penalties: Number-Yards | 7-60 | 4-45 |
PUNTS-YARDS | 9-375 | 8-316 |
Average Yards Per Punt | 41.7 | 39.5 |
Net Yards Per Punt | 34.1 | 38.6 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 3 |
KICKOFFS-YARDS | 6-369 | 6-381 |
Average Yards Per Kickoff | 61.5 | 63.5 |
Net Yards Per Kickoff | 40.0 | 43.2 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 3-7-0 | 3-68-1 |
Average Per Return | 2.3 | 22.7 |
Kickoff returns: Number-Yds-TD | 4-72-0 | 2-49-0 |
Average Per Return | 18.0 | 24.5 |
Interceptions: Number-Yds-TD | 1-16-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 1-15-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:03 | 26:57 |
1st Quarter | 10:02 | 4:58 |
2nd Quarter | 5:23 | 9:37 |
3rd Quarter | 7:19 | 7:41 |
4th Quarter | 10:19 | 4:41 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 17 | 6 of 22 |
Fourth-Down Conversions | 1 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 2-4 | 1-2 |
Touchdowns | 1-4 | 1-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 1-8 | 3-26 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 1-2 | 1-5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TCU-Boykin, Trevone 2-0; Dawson, Skye 1-1; Tucker, Matthew 1-1. West Virginia-Smith, Geno 2-0; TEAM 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCU | 1st | T32 | 13:05 | Punt | T41 | 11:05 | Punt | 3-9 | 2:00 | ||
TCU | 1st | T22 | 09:16 | Punt | W00 | 02:27 | * | TOUCHDOWN | 13-78 | 6:49 | |
TCU | 1st | T25 | 01:19 | Punt | T19 | 00:06 | Punt | 3--6 | 1:13 | ||
TCU | 2nd | T25 | 13:28 | Kickoff | T34 | 12:13 | Punt | 3-9 | 1:15 | ||
TCU | 2nd | W31 | 12:01 | Interception | W00 | 11:54 | * | TOUCHDOWN | 1-31 | 0:07 | |
TCU | 2nd | T22 | 09:51 | Kickoff | T33 | 07:10 | Punt | 5-11 | 2:41 | ||
TCU | 2nd | T12 | 00:00 | Punt | T09 | 06:29 | Fumble | 0--3 | 0:00 | ||
TCU | 2nd | T25 | 05:00 | Kickoff | T16 | 03:46 | Punt | 3--9 | 1:14 | ||
TCU | 2nd | T32 | 00:00 | Missed FG | T32 | 00:00 | End of half | 0-0 | 0:00 | ||
TCU | 3rd | T20 | 14:54 | Kickoff | T46 | 14:08 | Fumble | 2-26 | 0:46 | ||
TCU | 3rd | T25 | 12:07 | Kickoff | T25 | 11:09 | Punt | 3-0 | 0:58 | ||
TCU | 3rd | W15 | 09:42 | Fumble | W15 | 09:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 3rd | T26 | 06:12 | Missed FG | W04 | 03:04 | Interception | 7-70 | 3:08 | ||
TCU | 3rd | T48 | 02:14 | Punt | W09 | 12:01 | * | FIELD GOAL | 12-43 | 5:13 | |
TCU | 4th | T24 | 09:56 | Punt | W45 | 06:34 | Punt | 7-31 | 3:22 | ||
TCU | 4th | T36 | 05:37 | Punt | T34 | 03:19 | Punt | 3--2 | 2:18 | ||
TCU | 4th | T14 | 03:13 | Kickoff | T20 | 02:31 | Punt | 3-6 | 0:42 | ||
TCU | 4th | T15 | 02:07 | Punt | W00 | 01:28 | * | TOUCHDOWN | 2-85 | 0:39 | |
TCU | 4th | T38 | 00:13 | Missed FG | T36 | 00:00 | End of half | 2--2 | 0:13 | ||
TCU | OT | W25 | 15:00 | Possession | W20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
TCU | OT | T19 | 15:00 | Missed FG | T19 | 15:00 | Possession | 0-0 | 0:00 | ||
TCU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
WVU | 1st | W25 | 15:00 | Kickoff | W39 | 13:05 | Punt | 6-14 | 1:55 | ||
WVU | 1st | W19 | 11:05 | Punt | W39 | 09:16 | Punt | 5-20 | 1:49 | ||
WVU | 1st | W25 | 02:27 | Kickoff | W32 | 01:19 | Punt | 3-7 | 1:08 | ||
WVU | 1st | W33 | 00:06 | Punt | T00 | 13:28 | * | TOUCHDOWN | 7-67 | 1:38 | |
WVU | 2nd | W16 | 12:13 | Punt | W16 | 12:01 | Interception | 1-0 | 0:12 | ||
WVU | 2nd | W34 | 11:45 | Kickoff | T00 | 09:57 | * | TOUCHDOWN | 6-66 | 1:48 | |
WVU | 2nd | W39 | 07:10 | Punt | W42 | 06:29 | Punt | 3-3 | 0:41 | ||
WVU | 2nd | T09 | 06:29 | Fumble | T00 | 05:00 | * | TOUCHDOWN | 4-9 | 1:29 | |
WVU | 2nd | W32 | 03:46 | Punt | T32 | 00:00 | Missed FG | 12-36 | 3:46 | ||
WVU | 3rd | T46 | 14:08 | Fumble | T35 | 12:14 | * | FIELD GOAL | 6-11 | 1:54 | |
WVU | 3rd | W30 | 11:09 | Punt | W15 | 09:42 | Fumble | 4--15 | 1:27 | ||
WVU | 3rd | W36 | 09:36 | Kickoff | T26 | 06:12 | Missed FG | 10-38 | 3:24 | ||
WVU | 3rd | W12 | 03:04 | Interception | W10 | 02:14 | Punt | 3--2 | 0:50 | ||
WVU | 4th | W25 | 12:01 | Kickoff | W41 | 09:56 | Punt | 6-16 | 2:05 | ||
WVU | 4th | W15 | 06:34 | Punt | W20 | 05:37 | Punt | 3-5 | 0:57 | ||
WVU | 4th | T00 | 03:19 | Punt | T00 | 03:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 4th | W47 | 02:31 | Punt | W47 | 02:07 | Punt | 3-0 | 0:24 | ||
WVU | 4th | W25 | 01:28 | Kickoff | T38 | 00:13 | Missed FG | 8-37 | 1:15 | ||
WVU | OT | T25 | 15:00 | Missed FG | T25 | 15:00 | Possession | 0-0 | 0:00 | ||
WVU | OT | T25 | 15:00 | Possession | T19 | 15:00 | Missed FG | 4-6 | 0:00 | ||
WVU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:02 | 05:23 | 07:19 | 10:19 | 15:25 | 17:38 | 33:03 | ||
3rd Down Conversions | 3/5 | 0/3 | 0/3 | 1/5 | 3/8 | 1/8 | 4/17 | ||
Average field position | T26 | T35 | T29 | T25 | T31 | T27 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:58 | 09:37 | 07:41 | 04:41 | 14:35 | 12:22 | 26:57 | ||
3rd Down Conversions | 1/4 | 4/7 | 0/5 | 1/5 | 5/11 | 1/10 | 6/22 | ||
Average field position | W25 | W42 | W33 | W28 | W34 | W30 | W32 | ||
4th Down Conversions | 0/0 | 2/2 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | W39 | 13:05 | Punt | 6-14 | 1:55 | ||
TCU | 1st | T32 | 13:05 | Punt | T41 | 11:05 | Punt | 3-9 | 2:00 | ||
WVU | 1st | W19 | 11:05 | Punt | W39 | 09:16 | Punt | 5-20 | 1:49 | ||
TCU | 1st | T22 | 09:16 | Punt | W00 | 02:27 | * | TOUCHDOWN | 13-78 | 6:49 | |
WVU | 1st | W25 | 02:27 | Kickoff | W32 | 01:19 | Punt | 3-7 | 1:08 | ||
TCU | 1st | T25 | 01:19 | Punt | T19 | 00:06 | Punt | 3--6 | 1:13 | ||
WVU | 1st | W33 | 00:06 | Punt | T00 | 13:28 | * | TOUCHDOWN | 7-67 | 1:38 | |
TCU | 2nd | T25 | 13:28 | Kickoff | T34 | 12:13 | Punt | 3-9 | 1:15 | ||
WVU | 2nd | W16 | 12:13 | Punt | W16 | 12:01 | Interception | 1-0 | 0:12 | ||
TCU | 2nd | W31 | 12:01 | Interception | W00 | 11:54 | * | TOUCHDOWN | 1-31 | 0:07 | |
WVU | 2nd | W34 | 11:45 | Kickoff | T00 | 09:57 | * | TOUCHDOWN | 6-66 | 1:48 | |
TCU | 2nd | T22 | 09:51 | Kickoff | T33 | 07:10 | Punt | 5-11 | 2:41 | ||
WVU | 2nd | W39 | 07:10 | Punt | W42 | 06:29 | Punt | 3-3 | 0:41 | ||
TCU | 2nd | T12 | 00:00 | Punt | T09 | 06:29 | Fumble | 0--3 | 0:00 | ||
WVU | 2nd | T09 | 06:29 | Fumble | T00 | 05:00 | * | TOUCHDOWN | 4-9 | 1:29 | |
TCU | 2nd | T25 | 05:00 | Kickoff | T16 | 03:46 | Punt | 3--9 | 1:14 | ||
WVU | 2nd | W32 | 03:46 | Punt | T32 | 00:00 | Missed FG | 12-36 | 3:46 | ||
TCU | 2nd | T32 | 00:00 | Missed FG | T32 | 00:00 | End of half | 0-0 | 0:00 | ||
TCU | 3rd | T20 | 14:54 | Kickoff | T46 | 14:08 | Fumble | 2-26 | 0:46 | ||
WVU | 3rd | T46 | 14:08 | Fumble | T35 | 12:14 | * | FIELD GOAL | 6-11 | 1:54 | |
TCU | 3rd | T25 | 12:07 | Kickoff | T25 | 11:09 | Punt | 3-0 | 0:58 | ||
WVU | 3rd | W30 | 11:09 | Punt | W15 | 09:42 | Fumble | 4--15 | 1:27 | ||
TCU | 3rd | W15 | 09:42 | Fumble | W15 | 09:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 3rd | W36 | 09:36 | Kickoff | T26 | 06:12 | Missed FG | 10-38 | 3:24 | ||
TCU | 3rd | T26 | 06:12 | Missed FG | W04 | 03:04 | Interception | 7-70 | 3:08 | ||
WVU | 3rd | W12 | 03:04 | Interception | W10 | 02:14 | Punt | 3--2 | 0:50 | ||
TCU | 3rd | T48 | 02:14 | Punt | W09 | 12:01 | * | FIELD GOAL | 12-43 | 5:13 | |
WVU | 4th | W25 | 12:01 | Kickoff | W41 | 09:56 | Punt | 6-16 | 2:05 | ||
TCU | 4th | T24 | 09:56 | Punt | W45 | 06:34 | Punt | 7-31 | 3:22 | ||
WVU | 4th | W15 | 06:34 | Punt | W20 | 05:37 | Punt | 3-5 | 0:57 | ||
TCU | 4th | T36 | 05:37 | Punt | T34 | 03:19 | Punt | 3--2 | 2:18 | ||
WVU | 4th | T00 | 03:19 | Punt | T00 | 03:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 4th | T14 | 03:13 | Kickoff | T20 | 02:31 | Punt | 3-6 | 0:42 | ||
WVU | 4th | W47 | 02:31 | Punt | W47 | 02:07 | Punt | 3-0 | 0:24 | ||
TCU | 4th | T15 | 02:07 | Punt | W00 | 01:28 | * | TOUCHDOWN | 2-85 | 0:39 | |
WVU | 4th | W25 | 01:28 | Kickoff | T38 | 00:13 | Missed FG | 8-37 | 1:15 | ||
TCU | 4th | T38 | 00:13 | Missed FG | T36 | 00:00 | End of half | 2--2 | 0:13 | ||
TCU | OT | W25 | 15:00 | Possession | W20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
WVU | OT | T25 | 15:00 | Missed FG | T25 | 15:00 | Possession | 0-0 | 0:00 | ||
WVU | OT | T25 | 15:00 | Possession | T19 | 15:00 | Missed FG | 4-6 | 0:00 | ||
TCU | OT | T19 | 15:00 | Missed FG | T19 | 15:00 | Possession | 0-0 | 0:00 | ||
WVU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
TCU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Kindred, D. | 9 | 1 | 10 | . | . | . | . | 2 | . | . | . |
17 | Carter, Sam | 4 | 6 | 10 | 1.0/2 | . | . | . | 2 | . | . | . |
1 | Hackett, Chris | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
54 | Mallet, Marcus | 4 | 3 | 7 | 2.0/4 | . | . | . | 1 | . | . | . |
36 | Hasley, Joel | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
25 | White, Kevin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
2 | Verrett, Jason | 4 | . | 4 | 1.0/1 | . | . | 1-16 | 1 | 1 | . | . |
6 | Olabode, Elisha | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
95 | Fields, Devonte | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
97 | Koontz, Jon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
90 | Maponga, S. | 3 | . | 3 | 1.0/9 | 1 | . | . | . | . | . | . |
51 | Cain, Kenny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Johnson, David | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
47 | Dawson, Paul | 2 | . | 2 | 1.0/15 | 1 | . | . | . | . | . | . |
23 | Thomas, Trent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Hunter, Chucky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Porter, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Stoltzman, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Boykin, Trevone | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Shelley, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Pierson, Davion | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Merka, Dominic | . | . | . | . | . | 1-15 | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Petteway, Shaq | 6 | 4 | 10 | 1.5/14 | . | . | . | 1 | . | 1.5/14 | . |
8 | Joseph, Karl | 8 | 1 | 9 | 1.0/1 | 1 | . | . | 1 | . | . | . |
31 | Bruce, Isaiah | 7 | 2 | 9 | . | . | . | 1-12 | . | . | . | . |
4 | Francis, Josh | 4 | 1 | 5 | 3.5/16 | . | . | . | . | . | 1.5/12 | . |
24 | Level, Cecil | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
34 | Banks, Ishmael | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | Rose,Kyle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | Garvin, Terence | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Barber, Jared | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
35 | Kwiatkoski, Nic | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Miller, Pat | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Ezemma, Dozie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Jenkins, Brodri | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
53 | Anderson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Wright, Jorge | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Bailey, Stedman | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Kyeremeh, Nana | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
98 | Clarke, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Rowell, Shaq | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
TCU: 2B-Catalon, B.J., 3-Carter, Brandon, 3B-Patterson, Cale, 4A-Moore, Jordan, 7-Listenbee, K., 9-Byrd, Jamie, 12-Griffin, Kolby, 14-Porter, David, 16-Gamble, Keivon, 18-Adewunmi, Alex, 20-Gray, Deante', 28-Hooker, Geoff, 29-Tucker, Matthew, 30-Dean, Aundre, 33-Oberkrom, Jaden, 35-Carraway, Josh, 36-Hasley, Joel, 37-Perry, Ethan, 40-McFarland, J., 41-Anderson, J., 43-Murphy, Cliff, 44-Stoltzman, D., 46-Hilliard, A.J., 47-Dawson, Paul, 50-Shelley, Daniel, 54-Mallet, Marcus, 56-Hunt, Joey, 57-Pierson, Davion, 65-Foltz, Brady, 75-Wooldridge, J., 77-Naff, Jamelle, 84-Merka, Dominic, 85-Brown, LaDarius, 87-Gilbert, G., 89-Dille, Walker, 90-Maponga, S., 98-Lewis, Jon. |
West Virginia: 2-Copeland, Trava, 3-Bailey, Stedman, 7-Kyeremeh, Nana, 9-Dillon, K.J., 14-Millard, Paul, 16-Chestnut, Terre, 17-Ezemma, Dozie, 19-Myers, K.J., 20-Alston, Shawne, 23-Jenkins, Brodri, 29-Garrison, Dusti, 32-Clarke, Ryan, 35-Kwiatkoski, Nic, 36-Petteway, Shaq, 37-Tonkery, Wes, 40-Bitancurt, Tyle, 41-Rumph, Ricky, 42-Hope, Garrett, 44-Smith, Corey, 45-Kinsey, Eric, 47-Rigg, Doug, 48-Molinari, Mike, 50-Redman, Taige, 52-Copeland, Austi, 53-Anderson, Tyler, 76-Eger, Pat, 79-Kindler, Nick, 80-Nehlen, Ryan, 83-Arlia, Connor, 85-Robinson, Devon, 87-DePalma, John, 88-Clay, Cody, 93-Rose,Kyle, 96-Harris, Korey. |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
TCU................. 7 7 7 10 8 [ 0 8 ] - 39 Record: (6-3,3-3)
West Virginia....... 0 21 3 7 7 [ 0 7 ] - 38 Record: (5-3,2-3)
Scoring Summary:
1st 02:27 TCU - Tucker, Matthew 2 yd run (Oberkrom, Jaden kick), 13-78 6:49, TCU 7 - WVU 0
2nd 13:28 WVU - Woods, J.D. 22 yd pass from Smith, Geno (Bitancurt, Tyle kick), 7-67 1:38, TCU 7 - WVU 7
11:54 TCU - Boyce, Josh 31 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 1-31 0:07, TCU 14 - WVU 7
09:57 WVU - Austin, Tavon 43 yd pass from Smith, Geno (Bitancurt, Tyle kick), 6-66 1:48, TCU 14 - WVU 14
05:00 WVU - Alston, Shawne 1 yd run (Bitancurt, Tyle kick), 4-9 1:29, TCU 14 - WVU 21
3rd 12:14 WVU - Bitancurt, Tyle 52 yd field goal, 6-11 1:54, TCU 14 - WVU 24
09:42 TCU - Merka, Dominic 15 yd fumble recovery (Oberkrom, Jaden kick), , TCU 21 - WVU 24
4th 12:01 TCU - Oberkrom, Jaden 26 yd field goal, 12-43 5:13, TCU 24 - WVU 24
03:19 WVU - Austin, Tavon 76 yd punt return (Bitancurt, Tyle kick), , TCU 24 - WVU 31
01:28 TCU - Boyce, Josh 94 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 2-85 0:39, TCU 31 - WVU 31
OT 15:00 WVU - Bailey, Stedman 25 yd pass from Smith, Geno (Bitancurt, Tyle kick), 1-25 0:00, TCU 31 - WVU 38
15:00 TCU - Fuller, Corey 25 yd pass from Carter, Brandon (Boyce, Josh pass from Boykin, Trevone), 1-25 0:00, TCU 39 - WVU 38
TCU WVU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 45-126 35-78
PASSING YDS (NET)............. 279 260
Passes Att-Comp-Int........... 30-13-1 55-32-1
TOTAL OFFENSE PLAYS-YARDS..... 75-405 90-338
Fumble Returns-Yards.......... 1-15 0-0
Punt Returns-Yards............ 3-7 3-68
Kickoff Returns-Yards......... 4-72 2-49
Interception Returns-Yards.... 1-16 1-12
Punts (Number-Avg)............ 9-41.7 8-39.5
Fumbles-Lost.................. 4-2 3-1
Penalties-Yards............... 7-60 4-45
Possession Time............... 33:03 26:57
Third-Down Conversions........ 4 of 17 6 of 22
Fourth-Down Conversions....... 1 of 1 3 of 4
Red-Zone Scores-Chances....... 2-4 1-2
Sacks By: Number-Yards........ 1-8 3-26
RUSHING: TCU-Catalon, B.J. 15-39; Dean, Aundre 6-30; Boykin, Trevone
15-28; Tucker, Matthew 6-26; Dawson, Skye 2-5; TEAM 1-minus 2. West
Virginia-Buie, Andrew 10-40; Smith, Geno 10-28; Garrison, Dusti 6-16; Alston,
Shawne 7-16; Austin, Tavon 1-minus 1; TEAM 1-minus 21.
PASSING: TCU-Boykin, Trevone 12-29-1-254; Carter, Brandon 1-1-0-25. West
Virginia-Smith, Geno 32-54-1-260; Millard, Paul 0-1-0-0.
RECEIVING: TCU-Boyce, Josh 6-180; White, Cam 2-31; Carter, Brandon 2-25;
Fuller, Corey 1-25; Dawson, Skye 1-14; Catalon, B.J. 1-4. West Virginia-Austin,
Tavon 11-101; Copeland, Trava 6-40; Buie, Andrew 6-24; Woods, J.D. 5-56; Bailey,
Stedman 2-30; McCartney, Ivan 1-10; Garrison, Dusti 1-minus 1.
INTERCEPTIONS: TCU-Verrett, Jason 1-16. West Virginia-Bruce, Isaiah 1-12.
FUMBLES: TCU-Boykin, Trevone 2-0; Dawson, Skye 1-1; Tucker, Matthew 1-1.
West Virginia-Smith, Geno 2-0; TEAM 1-1.
Stadium: Milan Puskar Stadium Attendance: 52322
Kickoff time: 3:05 pm End of Game: 6:48 Total elapsed time: 3:43
Officials: Referee: Scott Novak; Umpire: Kevin Matthews; Linesman: Doug Moore;
Line judge: Frank LeBlanc; Back judge: Lyndon Nixon; Field judge: Nick Lave;
Side judge: Shane Standley; Scorer: Mark DeVault;
Temperature: 43 Wind: WNW 5mph Weather: Cloudy
id-1086682
TCU vs #23 West Virginia (Nov 03, 2012 at Morgantown, W.Va.)
SACKS (UA-A): TCU-Johnson, David 1-0. West Virginia-Francis, Josh 1-1;
Petteway, Shaq 1-1.
TACKLES (UA-A): TCU-Kindred, D. 9-1; Carter, Sam 4-6; Hackett, Chris 4-5;
Mallet, Marcus 4-3; Hasley, Joel 4-1; White, Kevin 4-0; Verrett, Jason 4-0;
Olabode, Elisha 2-2; Fields, Devonte 1-3; Maponga, S. 3-0; Koontz, Jon 3-0;
Cain, Kenny 2-1; Johnson, David 1-2; Dawson, Paul 2-0; Hunter, Chucky 1-1;
Thomas, Trent 1-1; Porter, David 1-0; Stoltzman, D. 1-0; Boykin, Trevone 1-0;
